Amazon: Titan Embeddings G1 - Text vs Cohere: Embed 5 Pro
A side-by-side comparison of Amazon: Titan Embeddings G1 - Text ($0.35 / 1M tokens) and Cohere: Embed 5 Pro ($0.42 / 1M tokens) using current USD prices and capabilities from the api14 catalog. Both run through the same OpenAI-compatible API.
Specifications
| Amazon: Titan Embeddings G1 - Text | Cohere: Embed 5 Pro | |
|---|---|---|
| Provider | Amazon | Cohere |
| Input | $0.35 / 1M tokens | $0.42 / 1M tokens |
| Image input | - | $1.40 / 1M tokens |
| Context window | 8,192 | 128,000 |
| Max output | 7,372 | 115,200 |
| Input | text | text, image |
| Output | embeddings | embeddings |
| Tool calling | ||
| Structured output | ||
| Reasoning control | ||
| Added |