Mistral: Codestral Embed 2505 contre VoyageAI by MongoDB: voyage-4-large
Un comparatif côte à côte de Mistral: Codestral Embed 2505 (0,52 $US / 1M jetons (≈ 0,47 €)) et VoyageAI by MongoDB: voyage-4-large (0,42 $US / 1M jetons (≈ 0,37 €)) d’après les prix actuels en USD et les capacités du catalogue api14. Les deux passent par la même API compatible OpenAI.
Caractéristiques
| Mistral: Codestral Embed 2505 | VoyageAI by MongoDB: voyage-4-large | |
|---|---|---|
| Fournisseur | Mistral | VoyageAI by MongoDB |
| Entrée | 0,52 $US / 1M jetons (≈ 0,47 €) | 0,42 $US / 1M jetons (≈ 0,37 €) |
| Fenêtre de contexte | 8 192 | 32 000 |
| Sortie max. | 6 553 | 28 800 |
| Entrée | text | text |
| Sortie | embeddings | embeddings |
| Appel d’outils | ||
| Sortie structurée | ||
| Contrôle du raisonnement | ||
| Ajouté le |