Amazon: Titan Multimodal Embeddings G1 contro Mistral: Codestral Embed 2505
Un confronto fianco a fianco tra Amazon: Titan Multimodal Embeddings G1 (2,80 USD / 1M token (≈ 2,49 €)) e Mistral: Codestral Embed 2505 (0,52 USD / 1M token (≈ 0,47 €)) con i prezzi in USD e le funzionalità aggiornati dal catalogo di api14. Entrambi funzionano con la stessa API compatibile OpenAI.
Specifiche
| Amazon: Titan Multimodal Embeddings G1 | Mistral: Codestral Embed 2505 | |
|---|---|---|
| Fornitore | Amazon | Mistral |
| Ingresso | 2,80 USD / 1M token (≈ 2,49 €) | 0,52 USD / 1M token (≈ 0,47 €) |
| Immagine | 0,000210 USD / immagine (≈ 0,000187 €) | - |
| Finestra di contesto | 128 | 8192 |
| Output massimo | 115 | 6553 |
| Ingresso | text, image | text |
| Uscita | embeddings | embeddings |
| chiamata di strumenti | ||
| Output strutturato | ||
| Controllo del ragionamento |