Google: Gemini Omni 1.2 Flash karşı Kling: Video v3.0 Standard
Google: Gemini Omni 1.2 Flash ($0,36 / saniye (≈ ₺18,27)) ve Kling: Video v3.0 Standard ($0,29 / saniye (≈ ₺14,72)) modellerinin api14 kataloğundaki güncel USD fiyatları ve yetenekleriyle yan yana karşılaştırması. İkisi de aynı OpenAI uyumlu API üzerinden çalışır.
Teknik özellikler
| Google: Gemini Omni 1.2 Flash | Kling: Video v3.0 Standard | |
|---|---|---|
| Sağlayıcı | Kling | |
| duration_seconds_with_audio | $0,36 / saniye (≈ ₺18,27) | $0,44 / saniye (≈ ₺22,08) |
| duration_seconds_with_audio_4k | $0,73 / saniye (≈ ₺36,55) | - |
| duration_seconds_with_audio_360p | $0,08 / saniye (≈ ₺4,06) | - |
| duration_seconds_with_audio_720p | $0,24 / saniye (≈ ₺12,18) | - |
| Web araması | $49,00 / 1K arama (≈ ₺2.453,74) | - |
| duration_seconds | - | $0,29 / saniye (≈ ₺14,72) |
| text_to_video_duration_seconds_480p | - | $0,29 / saniye (≈ ₺14,72) |
| text_to_video_duration_seconds_720p | - | $0,29 / saniye (≈ ₺14,72) |
| image_to_video_duration_seconds_720p |