Sourceful: Riverflow V2 Pro contre Sourceful: Riverflow V2.6 Pro
Un comparatif côte à côte de Sourceful: Riverflow V2 Pro (0,53 $US / visuel (≈ 0,47 €)) et Sourceful: Riverflow V2.6 Pro (0,46 $US / visuel (≈ 0,41 €)) d’après les prix actuels en USD et les capacités du catalogue api14. Les deux passent par la même API compatible OpenAI.
Caractéristiques
| Sourceful: Riverflow V2 Pro | Sourceful: Riverflow V2.6 Pro | |
|---|---|---|
| Fournisseur | Sourceful | Sourceful |
| Image en sortie | 0,53 $US / visuel (≈ 0,47 €) | 0,46 $US / visuel (≈ 0,41 €) |
| Fenêtre de contexte | 8 192 | 32 768 |
| Sortie max. | 7 372 | 29 491 |
| Entrée | text, image | text, image |
| Sortie | image | image |
| Appel d’outils | ||
| Sortie structurée | ||
| Contrôle du raisonnement | ||
| Ajouté le |