Google: Gemini Omni 1.1 Flash lawan Kling: Video v3.0 Pro
Perbandingan berdampingan Google: Gemini Omni 1.1 Flash (US$0,53 / detik (≈ Rp 9.631)) dan Kling: Video v3.0 Pro (US$0,39 / detik (≈ Rp 7.095)) menggunakan harga USD dan kemampuan terkini dari katalog api14. Keduanya berjalan melalui API yang sama dan kompatibel dengan OpenAI.
Spesifikasi
| Google: Gemini Omni 1.1 Flash | Kling: Video v3.0 Pro | |
|---|---|---|
| Penyedia | Kling | |
| duration_seconds_with_audio | US$0,53 / detik (≈ Rp 9.631) | US$0,59 / detik (≈ Rp 10.642) |
| duration_seconds_with_audio_4k | US$1,06 / detik (≈ Rp 19.262) | - |
| duration_seconds_with_audio_360p | US$0,12 / detik (≈ Rp 2.141) | - |
| duration_seconds_with_audio_720p | US$0,35 / detik (≈ Rp 6.421) | - |
| Pencarian web | US$49,00 / 1 rb pencarian (≈ Rp 886.850) | - |
| duration_seconds | - | US$0,39 / detik (≈ Rp 7.095) |
| text_to_video_duration_seconds_480p | - | US$0,39 / detik (≈ Rp 7.095) |
| text_to_video_duration_seconds_720p | - | US$0,39 / detik (≈ Rp 7.095) |
| image_to_video_duration_seconds_720p |