Google: Gemini Omni 1.2 Flash lawan Kling: Video v3.0 Standard
Perbandingan berdampingan Google: Gemini Omni 1.2 Flash (US$0,36 / detik (≈ Rp 6.597)) dan Kling: Video v3.0 Standard (US$0,29 / detik (≈ Rp 5.316)) menggunakan harga USD dan kemampuan terkini dari katalog api14. Keduanya berjalan melalui API yang sama dan kompatibel dengan OpenAI.
Spesifikasi
| Google: Gemini Omni 1.2 Flash | Kling: Video v3.0 Standard | |
|---|---|---|
| Penyedia | Kling | |
| duration_seconds_with_audio | US$0,36 / detik (≈ Rp 6.597) | US$0,44 / detik (≈ Rp 7.973) |
| duration_seconds_with_audio_4k | US$0,73 / detik (≈ Rp 13.195) | - |
| duration_seconds_with_audio_360p | US$0,08 / detik (≈ Rp 1.466) | - |
| duration_seconds_with_audio_720p | US$0,24 / detik (≈ Rp 4.398) | - |
| Pencarian web | US$49,00 / 1 rb pencarian (≈ Rp 885.920) | - |
| duration_seconds | - | US$0,29 / detik (≈ Rp 5.316) |
| text_to_video_duration_seconds_480p | - | US$0,29 / detik (≈ Rp 5.316) |
| text_to_video_duration_seconds_720p | - | US$0,29 / detik (≈ Rp 5.316) |
| image_to_video_duration_seconds_720p |