LiquidAI: d1 Latest contro Nace.AI: Drex v1.5
Un confronto fianco a fianco tra LiquidAI: d1 Latest (0,07 USD / 1M token (≈ 0,06 €)) e Nace.AI: Drex v1.5 (0,14 USD / 1M token (≈ 0,12 €)) con i prezzi in USD e le funzionalità aggiornati dal catalogo di api14. Entrambi funzionano con la stessa API compatibile OpenAI.
Specifiche
| LiquidAI: d1 Latest | Nace.AI: Drex v1.5 | |
|---|---|---|
| Fornitore | LiquidAI | Nace.AI |
| Ingresso | 0,07 USD / 1M token (≈ 0,06 €) | 0,14 USD / 1M token (≈ 0,12 €) |
| Lettura cache | 0,07 USD / 1M token (≈ 0,06 €) | - |
| Finestra di contesto | 65.536 | 131.072 |
| Output massimo | 58.982 | 117.964 |
| Ingresso | text, image | text |
| Uscita | decisions | decisions |
| chiamata di strumenti | ||
| Output strutturato | ||
| Controllo del ragionamento |