LiquidAI: d1-ultra Latest contro Jared Palmer: Kev 4B
Un confronto fianco a fianco tra LiquidAI: d1-ultra Latest (0,15 USD / 1M token (≈ 0,13 €)) e Jared Palmer: Kev 4B (0,15 USD / 1M token (≈ 0,13 €)) con i prezzi in USD e le funzionalità aggiornati dal catalogo di api14. Entrambi funzionano con la stessa API compatibile OpenAI.
Specifiche
| LiquidAI: d1-ultra Latest | Jared Palmer: Kev 4B | |
|---|---|---|
| Fornitore | LiquidAI | Jared Palmer |
| Ingresso | 0,15 USD / 1M token (≈ 0,13 €) | 0,15 USD / 1M token (≈ 0,13 €) |
| Lettura cache | 0,15 USD / 1M token (≈ 0,13 €) | - |
| Finestra di contesto | 32.768 | 8192 |
| Output massimo | 29.491 | 7372 |
| Ingresso | text, image | text |
| Uscita | decisions | decisions |
| chiamata di strumenti | ||
| Output strutturato | ||
| Controllo del ragionamento |