Google: Gemini Omni 1.1 Flash mot Kling: Video v3.0 Pro
En jämförelse sida vid sida av Google: Gemini Omni 1.1 Flash (0,53 US$ / sekund (≈ 5,26 kr)) och Kling: Video v3.0 Pro (0,39 US$ / sekund (≈ 3,88 kr)) med aktuella USD-priser och funktioner från api14-katalogen. Båda körs via samma OpenAI-kompatibla API.
Specifikationer
| Google: Gemini Omni 1.1 Flash | Kling: Video v3.0 Pro | |
|---|---|---|
| Leverantör | Kling | |
| duration_seconds_with_audio | 0,53 US$ / sekund (≈ 5,26 kr) | 0,59 US$ / sekund (≈ 5,82 kr) |
| duration_seconds_with_audio_4k | 1,06 US$ / sekund (≈ 10,53 kr) | - |
| duration_seconds_with_audio_360p | 0,12 US$ / sekund (≈ 1,17 kr) | - |
| duration_seconds_with_audio_720p | 0,35 US$ / sekund (≈ 3,51 kr) | - |
| Webbsökning | 49,00 US$ / 1K sökningar (≈ 484,63 kr) | - |
| duration_seconds | - | 0,39 US$ / sekund (≈ 3,88 kr) |
| text_to_video_duration_seconds_480p | - | 0,39 US$ / sekund (≈ 3,88 kr) |
| text_to_video_duration_seconds_720p | - | 0,39 US$ / sekund (≈ 3,88 kr) |
| image_to_video_duration_seconds_720p |