Amazon: Titan Embeddings G1 - Text contra Cohere: Embed 5 Fast
Una comparativa lado a lado de Amazon: Titan Embeddings G1 - Text (0,35 US$ / 1M fragmentos (≈ 0,31 €)) y Cohere: Embed 5 Fast (0,28 US$ / 1M fragmentos (≈ 0,25 €)) con precios actuales en USD y capacidades del catálogo de api14. Ambos funcionan a través de la misma API compatible con OpenAI.
Especificaciones
| Amazon: Titan Embeddings G1 - Text | Cohere: Embed 5 Fast | |
|---|---|---|
| Proveedor | Amazon | Cohere |
| Entrada | 0,35 US$ / 1M fragmentos (≈ 0,31 €) | 0,28 US$ / 1M fragmentos (≈ 0,25 €) |
| Entrada de imagen | - | 1,40 US$ / 1M fragmentos (≈ 1,25 €) |
| Ventana de contexto | 8192 | 128.000 |
| Salida máxima | 7372 | 115.200 |
| Entrada | text | text, image |
| Salida | embeddings | embeddings |
| Llamadas a herramientas | ||
| Salida estructurada | ||
| Control del razonamiento |