Google: Gemini Omni 1.2 Flash tegen Kling: Video v3.0 Pro
Een vergelijking naast elkaar van Google: Gemini Omni 1.2 Flash (US$ 0,36 / seconde (≈ € 0,33)) en Kling: Video v3.0 Pro (US$ 0,39 / seconde (≈ € 0,35)) met actuele USD-prijzen en mogelijkheden uit de catalogus van api14. Beide werken via dezelfde OpenAI-compatibele API.
Specificaties
| Google: Gemini Omni 1.2 Flash | Kling: Video v3.0 Pro | |
|---|---|---|
| Aanbieder | Kling | |
| duration_seconds_with_audio | US$ 0,36 / seconde (≈ € 0,33) | US$ 0,59 / seconde (≈ € 0,53) |
| duration_seconds_with_audio_4k | US$ 0,73 / seconde (≈ € 0,65) | - |
| duration_seconds_with_audio_360p | US$ 0,08 / seconde (≈ € 0,07) | - |
| duration_seconds_with_audio_720p | US$ 0,24 / seconde (≈ € 0,22) | - |
| Webzoeken | US$ 49,00 / 1K zoekopdrachten (≈ € 43,91) | - |
| duration_seconds | - | US$ 0,39 / seconde (≈ € 0,35) |
| text_to_video_duration_seconds_480p | - | US$ 0,39 / seconde (≈ € 0,35) |
| text_to_video_duration_seconds_720p | - | US$ 0,39 / seconde (≈ € 0,35) |
| image_to_video_duration_seconds_720p |