Amazon: Titan Text Embeddings V2 contra Cohere: Embed 5 Fast
Uma comparação lado a lado entre Amazon: Titan Text Embeddings V2 (US$ 0,07 / 1M fragmentos (≈ R$ 0,38)) e Cohere: Embed 5 Fast (US$ 0,28 / 1M fragmentos (≈ R$ 1,53)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Amazon: Titan Text Embeddings V2 | Cohere: Embed 5 Fast | |
|---|---|---|
| Provedor | Amazon | Cohere |
| Entrada | US$ 0,07 / 1M fragmentos (≈ R$ 0,38) | US$ 0,28 / 1M fragmentos (≈ R$ 1,53) |
| Entrada de imagem | - | US$ 1,40 / 1M fragmentos (≈ R$ 7,66) |
| Janela de contexto | 8.192 | 128.000 |
| Saída máxima | 7.372 | 115.200 |
| Entrada | text | text, image |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio |