Amazon: Titan Multimodal Embeddings G1 contra Mistral: Mistral Embed 2312
Uma comparação lado a lado entre Amazon: Titan Multimodal Embeddings G1 (US$ 2,80 / 1M fragmentos (≈ R$ 15,31)) e Mistral: Mistral Embed 2312 (US$ 0,35 / 1M fragmentos (≈ R$ 1,91)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Amazon: Titan Multimodal Embeddings G1 | Mistral: Mistral Embed 2312 | |
|---|---|---|
| Provedor | Amazon | Mistral |
| Entrada | US$ 2,80 / 1M fragmentos (≈ R$ 15,31) | US$ 0,35 / 1M fragmentos (≈ R$ 1,91) |
| Imagem | US$ 0,000210 / imagem (≈ R$ 0,00115) | - |
| Janela de contexto | 128 | 8.192 |
| Saída máxima | 115 | 6.553 |
| Entrada | text, image | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio |