Amazon: Titan Embeddings G1 - Text contra VoyageAI by MongoDB: voyage-4
Uma comparação lado a lado entre Amazon: Titan Embeddings G1 - Text (US$ 0,35 / 1M fragmentos (≈ R$ 1,91)) e VoyageAI by MongoDB: voyage-4 (US$ 0,21 / 1M fragmentos (≈ R$ 1,15)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Amazon: Titan Embeddings G1 - Text | VoyageAI by MongoDB: voyage-4 | |
|---|---|---|
| Provedor | Amazon | VoyageAI by MongoDB |
| Entrada | US$ 0,35 / 1M fragmentos (≈ R$ 1,91) | US$ 0,21 / 1M fragmentos (≈ R$ 1,15) |
| Janela de contexto | 8.192 | 32.000 |
| Saída máxima | 7.372 | 28.800 |
| Entrada | text | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio | ||
| Adicionado em |