Amazon: Titan Text Embeddings V2 contra OpenAI: Text Embedding 3 Small
Uma comparação lado a lado entre Amazon: Titan Text Embeddings V2 (US$ 0,07 / 1M fragmentos (≈ R$ 0,38)) e OpenAI: Text Embedding 3 Small (US$ 0,07 / 1M fragmentos (≈ R$ 0,38)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Amazon: Titan Text Embeddings V2 | OpenAI: Text Embedding 3 Small | |
|---|---|---|
| Provedor | Amazon | OpenAI |
| Entrada | US$ 0,07 / 1M fragmentos (≈ R$ 0,38) | US$ 0,07 / 1M fragmentos (≈ R$ 0,38) |
| Janela de contexto | 8.192 | 8.192 |
| Saída máxima | 7.372 | 7.372 |
| Entrada | text | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio | ||
| Adicionado em |