Cohere: Embed 5 Fast contra Google: Gemini Embedding 001
Uma comparação lado a lado entre Cohere: Embed 5 Fast (US$ 0,28 / 1M fragmentos (≈ R$ 1,53)) e Google: Gemini Embedding 001 (US$ 0,52 / 1M fragmentos (≈ R$ 2,87)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Cohere: Embed 5 Fast | Google: Gemini Embedding 001 | |
|---|---|---|
| Provedor | Cohere | |
| Entrada | US$ 0,28 / 1M fragmentos (≈ R$ 1,53) | US$ 0,52 / 1M fragmentos (≈ R$ 2,87) |
| Entrada de imagem | US$ 1,40 / 1M fragmentos (≈ R$ 7,66) | - |
| Janela de contexto | 128.000 | 20.000 |
| Saída máxima | 115.200 | 18.000 |
| Entrada | text, image | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio |