Cohere: Embed 5 Fast contra OpenAI: Text Embedding Ada 002
Uma comparação lado a lado entre Cohere: Embed 5 Fast (US$ 0,28 / 1M fragmentos (≈ R$ 1,53)) e OpenAI: Text Embedding Ada 002 (US$ 0,35 / 1M fragmentos (≈ R$ 1,91)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Cohere: Embed 5 Fast | OpenAI: Text Embedding Ada 002 | |
|---|---|---|
| Provedor | Cohere | OpenAI |
| Entrada | US$ 0,28 / 1M fragmentos (≈ R$ 1,53) | US$ 0,35 / 1M fragmentos (≈ R$ 1,91) |
| Entrada de imagem | US$ 1,40 / 1M fragmentos (≈ R$ 7,66) | - |
| Janela de contexto | 128.000 | 8.192 |
| Saída máxima | 115.200 | 7.372 |
| Entrada | text, image | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio |