Cohere: Embed 5 Pro contra VoyageAI by MongoDB: voyage-4
Uma comparação lado a lado entre Cohere: Embed 5 Pro (US$ 0,42 / 1M fragmentos (≈ R$ 2,30)) e VoyageAI by MongoDB: voyage-4 (US$ 0,21 / 1M fragmentos (≈ R$ 1,15)) com preços em USD e recursos atuais do catálogo do api14. Os dois funcionam pela mesma API compatível com OpenAI.
Especificações
| Cohere: Embed 5 Pro | VoyageAI by MongoDB: voyage-4 | |
|---|---|---|
| Provedor | Cohere | VoyageAI by MongoDB |
| Entrada | US$ 0,42 / 1M fragmentos (≈ R$ 2,30) | US$ 0,21 / 1M fragmentos (≈ R$ 1,15) |
| Entrada de imagem | US$ 1,40 / 1M fragmentos (≈ R$ 7,66) | - |
| Janela de contexto | 128.000 | 32.000 |
| Saída máxima | 115.200 | 28.800 |
| Entrada | text, image | text |
| Saída | embeddings | embeddings |
| chamada de ferramentas | ||
| Saída estruturada | ||
| Controle de raciocínio |